# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | d22ea892…1a33fb5 | 75.77 | 0.00015780BTC | 833 |
1 | f26b15f5…0e299cc | 73.23 | 0.00008000BTC | 437 |
2 | 997e118a…4108955 | 50 | 0.00010400BTC | 832 |
3 | 902ae042…aa194db | 49.9 | 0.00011078BTC | 888 |
4 | a5720404…66b8d26 | 40.21 | 0.00005640BTC | 561 |
5 | feb71bfc…b821b44 | 40.2 | 0.00006120BTC | 609 |
6 | 0acd6eae…9be90bc | 40.21 | 0.00005640BTC | 561 |
7 | 0927df9e…de5256f | 35.12 | 0.00004935BTC | 562 |
8 | 929e906e…50a61a7 | 34.63 | 0.00008000BTC | 924 |
9 | 066b48f3…10893f5 | 30.4 | 0.00006780BTC | 892 |
10 | ffb4e343…23e4705 | 30.12 | 0.00035943BTC | 4,773 |
11 | 5f2c09e7…1065b7e | 30.14 | 0.00003300BTC | 438 |
12 | a2d60c34…c5d10db | 30.14 | 0.00004920BTC | 653 |
13 | f5442bdd…d0071e2 | 29.12 | 0.00013627BTC | 1,872 |
14 | 89e412e7…436bc75 | 29.14 | 0.00026729BTC | 3,669 |
15 | bbba804c…072e432 | 29.11 | 0.00011526BTC | 1,584 |
16 | efe212ec…e2c63e6 | 29.14 | 0.00010534BTC | 1,446 |
17 | dc7a96bb…9fb99fa | 29.1 | 0.00010563BTC | 1,452 |
18 | bf40e709…9538350 | 29.13 | 0.00019638BTC | 2,697 |
19 | 460d1943…e785d10 | 29.11 | 0.00008550BTC | 1,175 |
20 | 8a39db6d…d35befc | 29.1 | 0.00008520BTC | 1,171 |
21 | 461edad1…ee2449b | 29.1 | 0.00013656BTC | 1,877 |
22 | fb1c81b9…1925c67 | 29.06 | 0.00005486BTC | 755 |
23 | 2ee122b3…a7e39fd | 29.1 | 0.00005486BTC | 754 |
24 | 9e2d2ee8…fae441d | 29.09 | 0.00004552BTC | 626 |
25 | 99d2ce7f…72a4226 | 29.03 | 0.00004464BTC | 615 |
26 | e29d72fb…7df2088 | 29.08 | 0.00004464BTC | 614 |
27 | ca866004…fc137da | 29.08 | 0.00004464BTC | 614 |
28 | 84262e1a…f023dad | 2.2 | 0.00000465BTC | 846 |
29 | e36c0929…f09130d | 71.73(25.92) | 0.00007854BTC | 438 |
30 | 19e1f78d…44aea62 | 23.31 | 0.00002547BTC | 437 |
31 | 6d1a3656…b8a190f | 20.77 | 0.00002976BTC | 573 |
32 | 112ea2b4…77d8505 | 20.68 | 0.00002900BTC | 561 |
33 | d15fb753…d52219d | 20.1 | 0.00005020BTC | 999 |
34 | a34e730d…588fb0b | 20.05 | 0.00014500BTC | 2,893 |
35 | 26f7100a…a720f04 | 19.98 | 0.00004056BTC | 812 |
36 | 5d2ea5c3…beeb5d9 | 19.61 | 0.00004393BTC | 896 |
37 | a6007012…5781926 | 20.11(19.84) | 0.00003820BTC | 760 |
38 | 540d9818…e6da41e | 19.89 | 0.00002790BTC | 561 |
39 | 0a079e50…5aa7448 | 19.35 | 0.00002980BTC | 616 |
40 | f5061853…3f8ffc7 | 19.08 | 0.00002084BTC | 437 |
41 | 48e2f17e…f11778d | 18.74 | 0.00002052BTC | 438 |
42 | 59dc854c…e26e95e | 18.18(18.78) | 0.00002640BTC | 581 |
43 | 316fa5ea…4c0e698 | 17.27 | 0.00003247BTC | 752 |
44 | 602ac5bb…5a06c04 | 16.52 | 0.00005700BTC | 1,380 |
45 | 6b6fe5a0…4f96899 | 16.47(17.64) | 0.00004780BTC | 1,161 |
46 | c22cd04e…16f6746 | 15.08 | 0.00002115BTC | 561 |
47 | 33514969…e937b7d | 15.04 | 0.00004515BTC | 1,201 |
48 | 6afd5035…db528e5 | 15.07 | 0.00002580BTC | 685 |
49 | a43a7402…c58d8d6 | 14.6 | 0.00002000BTC | 548 |
50 | 8242ed24…c776115 | 14.35 | 0.00001568BTC | 437 |
51 | 0c0417e6…249ef2f | 14.26 | 0.00002000BTC | 561 |
52 | 2e4ee4dd…c73bdc7 | 14.26 | 0.00002000BTC | 561 |
53 | d026357f…d98becf | 14.26 | 0.00002000BTC | 561 |
54 | 3bf6c601…5fe2b55 | 13.87 | 0.00002330BTC | 672 |
55 | f8f23eb6…68e92bb | 13.87 | 0.00002330BTC | 672 |
56 | 55a23124…7a0b787 | 13.77 | 0.00003056BTC | 888 |
57 | 29e96480…62a7787 | 13.61 | 0.00002330BTC | 685 |
58 | 37863bb1…e5af925 | 13.17 | 0.00002163BTC | 657 |
59 | aedca10c…1cb5755 | 13.17 | 0.00002163BTC | 657 |
60 | 65570796…36446db | 13.05 | 0.00001833BTC | 562 |
61 | ef44ff64…39162e6 | 12.95 | 0.00002166BTC | 669 |
62 | 0871bd3c…454620d | 12.86 | 0.00003386BTC | 1,053 |
63 | 68ab0a04…c26432d | 12.8 | 0.00001398BTC | 437 |
64 | 6bb1400d…0e8867f | 12.33(12.94) | 0.00002330BTC | 756 |
65 | db770183…593005f | 12.12 | 0.00046380BTC | 15,308 |
66 | fee742d2…86e41fa | 12.11 | 0.00049908BTC | 16,488 |
67 | 3be8a266…d25d457 | 11.48 | 0.00002000BTC | 697 |
68 | 4672bd1e…9d1f035 | 11.44 | 0.00001264BTC | 442 |
69 | f9fc3ea8…0487dc8 | 11.24 | 0.00005700BTC | 2,028 |
70 | 043cd789…4633e00 | 11.05 | 0.00002299BTC | 832 |
71 | 513f1d7e…0d14a3b | 10.67 | 0.00002359BTC | 884 |
72 | 0c9160c6…3e92967 | 10.64 | 0.00001162BTC | 437 |
73 | 1f901b0d…d351f9a | 10.62 | 0.00001489BTC | 561 |
74 | 1beffa14…6144375 | 10.54 | 0.00006680BTC | 2,536 |
75 | 69b5ea69…74baaf2 | 10.56 | 0.00001188BTC | 450 |
76 | 53e09059…4c730d6 | 10.52 | 0.00001152BTC | 438 |
77 | 89b402c1…5e4070a | 10.37 | 0.00002156BTC | 832 |
78 | b7ca2beb…746cde5 | 10.34 | 0.00001132BTC | 438 |
79 | 9e720d2b…9b21fb2 | 10.28 | 0.00007700BTC | 2,996 |
80 | a7dd9d89…8530e49 | 10.25 | 0.00002450BTC | 956 |
81 | 713dc9ed…21f624e | 10.27 | 0.00001758BTC | 685 |
82 | aad41496…7c0d25f | 10.11 | 0.00001418BTC | 561 |
83 | e1ee59ca…5c42005 | 10.04 | 0.00002260BTC | 900 |
84 | 11b933a2…90c545e | 10.05 | 0.00002770BTC | 1,103 |
85 | 1ba8ed34…eb29b7d | 10.04 | 0.00006570BTC | 2,617 |
86 | c1b81cb9…b702e00 | 10 | 0.00001540BTC | 616 |
87 | c26dde28…afa2d29 | 10.05 | 0.00001410BTC | 561 |
88 | 228aba8a…e102a37 | 10.01 | 0.00006550BTC | 2,617 |
89 | c7d11bb0…d88493f | 10.05 | 0.00001410BTC | 561 |
90 | 95b77e25…2ac7d41 | 10.01 | 0.00007500BTC | 2,998 |
91 | 6dbd0ca1…cbd7e42 | 10.05 | 0.00001410BTC | 561 |
92 | 9c7af395…c202e56 | 10.05(10.08) | 0.00001410BTC | 561 |
93 | 928a089a…e5f3265 | 10.01 | 0.00004830BTC | 1,930 |
94 | d4bd1d89…faf9e6d | 10.01 | 0.00003100BTC | 1,239 |
95 | 33a5dbe2…53d2774 | 10.04 | 0.00001720BTC | 685 |
96 | 1bba1a40…78cf986 | 10.01 | 0.00005840BTC | 2,333 |
97 | 379cb401…3bd6189 | 10.07 | 0.00001130BTC | 449 |
98 | b53042e0…468fc8a | 10.01 | 0.00005640BTC | 2,253 |
99 | ea330882…165848f | 10.05 | 0.00001420BTC | 565 |
100 | 5fb868c5…7924496 | 10.05 | 0.00001410BTC | 561 |
101 | 3388921d…e31b896 | 10.01 | 0.00006110BTC | 2,442 |
102 | e920d1a4…722509c | 10.05 | 0.00001410BTC | 561 |
103 | 45d19809…5ef9ec1 | 10.07 | 0.00001100BTC | 437 |
104 | f471902f…e6eb1d9 | 10.05 | 0.00001410BTC | 561 |
105 | 38f5f8ea…69f9be3 | 10.01 | 0.00004830BTC | 1,930 |
106 | a31ebc61…e6b03f8 | 10.02 | 0.00003950BTC | 1,577 |
107 | 5af0fe01…92a51fb | 10.05(10.05) | 0.00001410BTC | 561 |
108 | 84e3ccc6…3651860 | 9.96 | 0.00015630BTC | 6,276 |
109 | 67b42534…726ec78 | 9.82 | 0.00001377BTC | 561 |
110 | 48468134…72f854a | 9.71 | 0.00002636BTC | 1,086 |
111 | ff6da5cc…3b46440 | 9.73 | 0.00001095BTC | 450 |
112 | a834a768…2252b64 | 9.67 | 0.00009000BTC | 3,723 |
113 | b83e2e26…cf0cebe | 9.62 | 0.00002000BTC | 832 |
114 | d6fe012d…1a50655 | 9.59 | 0.00003000BTC | 1,251 |
115 | 471c8728…728f8d9 | 9.6 | 0.00001377BTC | 574 |
116 | b7fc9554…a3376e6 | 9.4 | 0.00004810BTC | 2,046 |
117 | 7aa368d0…86ca8a1 | 8.01 | 0.00002960BTC | 1,478 |
118 | db317f74…ac7246b | 8.03(8.02) | 0.00001472BTC | 733 |
119 | 545559a9…849e892 | 8.02(8.02) | 0.00002128BTC | 1,062 |
120 | 47f43ff7…d9ed456 | 8.01(8.01) | 0.00003920BTC | 1,958 |
121 | f179a6b8…5ec3f2d | 17(10.53) | 0.00003247BTC | 764 |
122 | 0cbbb9a5…c462da8 | 9.2 | 0.00001033BTC | 449 |
123 | 62fd8ed4…e12ac7e | 9.14 | 0.00001028BTC | 450 |
124 | b79b2352…b979c71 | 9.15 | 0.00001000BTC | 437 |
125 | b68bf563…38010fd | 9.03 | 0.00002403BTC | 1,064 |
126 | bfe04d50…d919910 | 9 | 0.00000999BTC | 444 |
127 | b48bc80a…75e6e23 | 9 | 0.00000999BTC | 444 |
128 | 18bafbd0…c9dc323 | 9.05 | 0.00001269BTC | 561 |
129 | 2621dc53…7411bbc | 9 | 0.00000999BTC | 444 |
130 | 5ed072a6…a547432 | 9(9) | 0.00002043BTC | 908 |
131 | 0fa74add…e1e613e | 9 | 0.00000999BTC | 444 |
132 | df1afadb…1dbad63 | 9 | 0.00000999BTC | 444 |
133 | e3bb2190…4e89a68 | 9 | 0.00000999BTC | 444 |
134 | 6f7ba80e…e16826a | 9(9) | 0.00002043BTC | 908 |
135 | 8b7ae477…e4e158b | 9(9) | 0.00002043BTC | 908 |
136 | dea01619…f9371b2 | 9 | 0.00000999BTC | 444 |
137 | 2ce348ca…7a6e98b | 9(9) | 0.00002025BTC | 900 |
138 | 4787363d…93ffcab | 9 | 0.00000999BTC | 444 |
139 | 68b40502…c7d99c9 | 9(9) | 0.00002025BTC | 900 |
140 | 01589a32…956e5d4 | 9(9) | 0.00002025BTC | 900 |
141 | f27cfe78…bcf45d6 | 9 | 0.00000999BTC | 444 |
142 | 2d6bfc6c…426abd8 | 9(9) | 0.00002025BTC | 900 |
143 | 70e86e4f…8bffae7 | 9(9) | 0.00002043BTC | 908 |
144 | 1f57e543…afb81f6 | 9(9) | 0.00002043BTC | 908 |
145 | 4a19e37f…74b2b27 | 9.01 | 0.00000984BTC | 437 |
146 | 3826b877…14da639 | 8.86 | 0.00002404BTC | 1,085 |
147 | 3e7de59f…75479b5 | 8.82 | 0.00000990BTC | 449 |
148 | 9ff00ef6…c8009ca | 8.75 | 0.00000958BTC | 438 |
149 | c5fcd266…b366b2b | 8.49 | 0.00002000BTC | 942 |
150 | 39103a63…b0717e5 | 8.46 | 0.00002000BTC | 946 |
151 | d7fab9b1…e6e7504 | 8.43 | 0.00000946BTC | 449 |
152 | abb22c06…9c5f2d2 | 8.33 | 0.00002624BTC | 1,260 |
153 | 7c618ab5…f9ea90a | 8.35 | 0.00000914BTC | 438 |
154 | 4dad51c6…115a148 | 8.25 | 0.00001171BTC | 568 |
155 | d4aac7ce…013aa8c | 8.25(8.25) | 0.00001591BTC | 771 |
156 | 5a905210…c036b40 | 8.23 | 0.00001168BTC | 568 |
157 | b7766ab1…9927b2d | 8.25(8.24) | 0.00001571BTC | 762 |
158 | 72ba30a0…bd04f5d | 8.08 | 0.00004000BTC | 1,979 |
159 | 1377cf1b…c6ae03a | 8.05 | 0.00001400BTC | 696 |
160 | 23399bb7…bcc0872 | 8.03 | 0.00002528BTC | 1,260 |
161 | f543f8ab…dcf4098 | 8.01 | 0.00007624BTC | 3,807 |
162 | 4543d0e4…aac45c5 | 8.01 | 0.00008352BTC | 4,169 |
163 | 9db8f073…92c1252 | 8.04 | 0.00000880BTC | 438 |
164 | 88ced0fc…8feb353 | 8.04 | 0.00001128BTC | 561 |
165 | cf35c3d7…e66ec94 | 8.03 | 0.00001128BTC | 562 |
166 | e0a9fa0c…ddbea9f | 8.03 | 0.00001872BTC | 933 |
167 | a69e8494…073a50a | 7.87 | 0.00002000BTC | 1,016 |
168 | 6d5d8dd6…ece52cd | 7.04 | 0.00001232BTC | 700 |
169 | 78690739…b7d4edf | 7.05(7.04) | 0.00001001BTC | 568 |
170 | 69512ff6…930c320 | 9.04(8.23) | 0.00001854BTC | 820 |
171 | e9870ced…614a107 | 7.86 | 0.00000869BTC | 442 |
172 | 9670bf56…bcfeccb | 7.81 | 0.00008276BTC | 4,238 |
173 | 7df84ff6…f10c127 | 7.84 | 0.00001288BTC | 657 |
174 | 3f1d531a…1fde966 | 7.84 | 0.00001123BTC | 573 |
175 | 7d2ecd63…bfa716d | 7.81 | 0.00001096BTC | 561 |
176 | eff5afa8…bc92407 | 7.67 | 0.00001344BTC | 701 |
177 | 27aaa173…8d75814 | 7.59 | 0.00001072BTC | 565 |
178 | cb83d048…9cb0642 | 7.59 | 0.00001064BTC | 561 |
179 | c167a619…59c1290 | 7.59 | 0.00001064BTC | 561 |
180 | 606bbf5f…e7fcf3e | 7.51 | 0.00002000BTC | 1,065 |
181 | 0c294312…5a5ef51 | 7.5 | 0.00002000BTC | 1,066 |
182 | 3c6f4edd…982d86b | 7.45 | 0.00002380BTC | 1,278 |
183 | a99a49f6…d1189b3 | 7.42 | 0.00002966BTC | 1,599 |
184 | 8427a9c3…007081b | 7.38 | 0.00002290BTC | 1,241 |
185 | a9637329…fe40675 | 7.36 | 0.00002270BTC | 1,233 |
186 | f0ca7cde…925688e | 7.33 | 0.00000825BTC | 450 |
187 | e3ae9066…91f5227 | 7.27 | 0.00001022BTC | 562 |
188 | 48bbcfc4…adee140 | 7.27 | 0.00001022BTC | 562 |
189 | 46b3f9fd…af97162 | 7.27 | 0.00001022BTC | 562 |
190 | 6b26cde1…afca26c | 7.29 | 0.00001022BTC | 561 |
191 | 435bc862…e593f80 | 7.29 | 0.00001022BTC | 561 |
192 | 24723991…29edf93 | 7.29 | 0.00001022BTC | 561 |
193 | 325609cf…8c6f2ec | 7.29 | 0.00001022BTC | 561 |
194 | a355d80a…894ecb2 | 7.27(7.28) | 0.00001022BTC | 562 |
195 | 7079fff6…e48c8d6 | 7.29 | 0.00001022BTC | 561 |
196 | 83094cfc…5fff7de | 7.27 | 0.00001022BTC | 562 |
197 | 7a100271…da74066 | 7.25 | 0.00002000BTC | 1,103 |
198 | aacaf858…2cc3fd8 | 7.2 | 0.00001498BTC | 832 |
199 | 7cb10f90…99257ed | 7.24 | 0.00001022BTC | 565 |
200 | 42cf29ea…a7cab68 | 7.17 | 0.00002000BTC | 1,115 |
201 | 37b9870b…bfb568c | 7.16 | 0.00002000BTC | 1,117 |
202 | 74dc5f86…d6cc0d6 | 7.16 | 0.00000868BTC | 485 |
203 | dfa70993…5a4d08d | 7.14 | 0.00000787BTC | 441 |
204 | d1d4fe43…a8e0044 | 7.11 | 0.00000777BTC | 437 |
205 | c9239db6…e2e362c | 7.09 | 0.00000994BTC | 561 |
206 | aace7d51…401a13a | 7.07 | 0.00000994BTC | 562 |
207 | 1a625cbe…a2f2a43 | 7.09 | 0.00000994BTC | 561 |
208 | dfa9b159…c6ee206 | 7.07 | 0.00001182BTC | 669 |
209 | ba227833…2095246 | 7.04 | 0.00000994BTC | 565 |
210 | cac71980…90a2288 | 7.04 | 0.00000987BTC | 561 |
211 | 070941dd…1e6048f | 6.97 | 0.00001449BTC | 832 |
212 | 9ced9ddb…e509abe | 6.85 | 0.00000975BTC | 569 |
213 | 652adebe…fe3a4ac | 6.81 | 0.00000764BTC | 449 |
214 | 09245b55…54e1bac | 6.76 | 0.00002324BTC | 1,376 |
215 | ef8085e9…d3e3b30 | 6.7 | 0.00000732BTC | 437 |
216 | 1df493ba…347a3ea | 6.68 | 0.00000732BTC | 438 |
217 | 78e15ee9…06f470a | 6.62 | 0.00002000BTC | 1,209 |
218 | be0c8326…399ad7a | 6.59 | 0.00003776BTC | 2,292 |
219 | fad8bd36…d3fae20 | 6.59 | 0.00002280BTC | 1,384 |
220 | db097215…5198924 | 6.53 | 0.00000918BTC | 562 |
221 | 8696fe7c…958af0c | 6.51 | 0.00000924BTC | 568 |
222 | a23a1b57…4a94b26 | 6.51 | 0.00000924BTC | 568 |
223 | 64e46fb9…6b4f1cc | 6.51 | 0.00000924BTC | 568 |
224 | 046b672b…7565474 | 6.43 | 0.00001141BTC | 710 |
225 | e40b77ea…89ca4d7 | 6.38 | 0.00002000BTC | 1,253 |
226 | 5f502c3b…f268e18 | 6.37 | 0.00001326BTC | 833 |
227 | 0e6baae6…e450d54 | 6.36 | 0.00000695BTC | 437 |
228 | 82e5dbc1…49dcc6a | 4.56 | 0.00001000BTC | 877 |
229 | 0cedfc44…89337fa | 7.22(6.28) | 0.00002924BTC | 1,621 |
230 | c89e92e2…0737060 | 6.28 | 0.00001326BTC | 845 |
231 | 25133535…11ffdc6 | 6.26 | 0.00002160BTC | 1,381 |
232 | 005f91a6…f97eb36 | 6.22 | 0.00001832BTC | 1,178 |
233 | bfeaf8f6…b8a1602 | 6.16 | 0.00000673BTC | 437 |
234 | b6c4682f…54b00ca | 6.11 | 0.00000941BTC | 616 |
235 | 98152060…9623c6b | 6.12(6.11) | 0.00001113BTC | 728 |
236 | 7588fcd5…5b062df | 6.11 | 0.00002000BTC | 1,310 |
237 | e25da07e…9e2e68d | 6.1 | 0.00000668BTC | 438 |
238 | e5caa0f0…c5208ea | 6.04 | 0.00000858BTC | 568 |
239 | 8436e79e…03c3b06 | 6 | 0.00001218BTC | 812 |
240 | 18108341…b75e10e | 6.02 | 0.00001272BTC | 845 |
241 | 7dc1711b…fe4881d | 6.03 | 0.00000846BTC | 561 |
242 | fe63837b…aaf424c | 6.02 | 0.00001590BTC | 1,057 |
243 | 8f152303…b2b0da5 | 6.02 | 0.00000846BTC | 562 |
244 | 09ab620b…4fe6ab0 | 6 | 0.00001338BTC | 892 |
245 | b1dd9ac9…ea090ca | 6.02 | 0.00001164BTC | 774 |
246 | 33825eb9…97490ee | 6 | 0.00001434BTC | 956 |
247 | 94e3fdc5…cc64bdd | 6 | 0.00001235BTC | 824 |
248 | 486fe27d…6437f22 | 6.01 | 0.00001185BTC | 789 |
249 | aeca68b9…7f4c7a6 | 5.98 | 0.00001518BTC | 1,015 |
250 | 591c5081…a910ab6 | 5.98 | 0.00001667BTC | 1,115 |
251 | 4c38bb6b…bb61307 | 5.98 | 0.00001320BTC | 883 |
252 | 1a602731…ea687da | 6.01 | 0.00000657BTC | 437 |
253 | ae00bfc7…6b4581e | 6 | 0.00000842BTC | 561 |
254 | 8d95fcfa…a26cefc | 5.99 | 0.00000842BTC | 562 |
255 | 1604352e…38301b7 | 5.98 | 0.00001146BTC | 766 |
256 | 78cad48a…11e82ec | 5.97 | 0.00001134BTC | 760 |
257 | 852f85bd…2be96a8 | 5.97 | 0.00001128BTC | 756 |
258 | dea17a82…da7a944 | 5.97 | 0.00002862BTC | 1,918 |
259 | 5630c1d2…da68f88 | 2.01 | 0.00000382BTC | 759 |
260 | 8ebd28b7…6f52a79 | 8.09(5.94) | 0.00002800BTC | 1,385 |
261 | a76dd5ac…d0cdf48 | 5.9 | 0.00001010BTC | 685 |
262 | 7286d5d9…b8f5b97 | 5.85 | 0.00001200BTC | 820 |
263 | ef651ce7…ef09c04 | 5.82 | 0.00005150BTC | 3,537 |
264 | d3333e22…04418db | 5.79 | 0.00006292BTC | 4,346 |
265 | fd3870e7…33db04a | 5.66 | 0.00002073BTC | 1,464 |
266 | 26cd70ad…6826f8d | 5.61 | 0.00002512BTC | 1,790 |
267 | f2bccbb7…ee87f8d | 5.6 | 0.00000992BTC | 709 |
268 | 6ccaa3f2…6654634 | 5.55 | 0.00000913BTC | 658 |
269 | 72b02f51…6d00a9c | 5.5 | 0.00002776BTC | 2,020 |
270 | d944cbfb…f30477a | 5.37 | 0.00002000BTC | 1,490 |
271 | bf77f903…dd17ab7 | 5.38 | 0.00000756BTC | 562 |
272 | d0403951…243cdc6 | 3.82 | 0.00002860BTC | 2,997 |
273 | bc5a772a…35091c4 | 11.91(5.37) | 0.00002114BTC | 710 |
274 | 0474be3d…5a1e7c4 | 5.17 | 0.00000727BTC | 562 |
275 | c6fbfb4f…b8fd9d5 | 5.41(5.28) | 0.00000591BTC | 437 |
276 | 88aed337…3ed60a2 | 5.27 | 0.00000745BTC | 566 |
277 | cf8d1dcc…3c5261f | 5.24 | 0.00000986BTC | 752 |
278 | c8c54faa…140d83a | 5.21 | 0.00001084BTC | 832 |
279 | 9c121969…e80a710 | 5.23 | 0.00000739BTC | 565 |
280 | de9070fa…523eefe | 3.54(4.68) | 0.00000748BTC | 845 |
281 | 05834879…6803ed2 | 3.22(3.41) | 0.00000452BTC | 561 |
282 | c8d90d14…1dd2619 | 9.65(6.44) | 0.00001356BTC | 562 |
283 | 6687d188…945e10f | 5.16 | 0.00001263BTC | 980 |
284 | ccc3bfe5…0a80699 | 5.14 | 0.00003549BTC | 2,761 |
285 | edff0593…0ae73fc | 5.16 | 0.00000724BTC | 561 |
286 | e8f6b519…e04e83f | 5.15 | 0.00000847BTC | 658 |
287 | a0e34027…3d4c49c | 5.13 | 0.00000508BTC | 396 |
288 | 4748ac5c…967e8f3 | 5.13 | 0.00000908BTC | 708 |
289 | de9c7c08…3313d8f | 5.12 | 0.00000507BTC | 396 |
290 | 63e29ed7…8362961 | 5.13 | 0.00000720BTC | 561 |
291 | b0a3b343…ed31365 | 5.12 | 0.00000720BTC | 562 |
292 | 74f9b9fd…8c63d9e | 5.13 | 0.00000720BTC | 561 |
293 | 5a548564…48e82ba | 5.13 | 0.00000720BTC | 561 |
294 | 7c4fb02c…f92c0d1 | 5.12 | 0.00000720BTC | 562 |
295 | 827d2436…1ee75ee | 5.13 | 0.00000720BTC | 561 |
296 | fdfa16fd…da1de17 | 5.13 | 0.00000735BTC | 573 |
297 | 44e22ece…4778c2c | 5.12 | 0.00000735BTC | 574 |
298 | bc4c9979…0bca2e5 | 5.12 | 0.00000735BTC | 574 |
299 | b22ce450…eccd55a | 5.12 | 0.00000780BTC | 609 |
300 | d0405aae…ad72161 | 5.11 | 0.00000875BTC | 685 |
301 | 90dacf7d…95df695 | 5.1 | 0.00000875BTC | 686 |
302 | 11c209be…c3d09dc | 5.1 | 0.00000875BTC | 686 |
303 | 67bab371…317bde2 | 5.1 | 0.00000875BTC | 686 |
304 | 0b3b9d03…4f9fe01 | 5.1 | 0.00000732BTC | 574 |
305 | 67645f1f…e0d0530 | 5.09 | 0.00000950BTC | 746 |
306 | dbb5a0fb…1bfb642 | 5.09 | 0.00001045BTC | 821 |
307 | 967c4e90…b3d52df | 5.09 | 0.00001050BTC | 825 |
308 | a174c58a…56b6a78 | 5.09 | 0.00001055BTC | 829 |
309 | d7e32727…24b944e | 5.08 | 0.00001060BTC | 834 |
310 | e1da0f45…8b7f32b | 5.08 | 0.00001090BTC | 858 |
311 | 5f3f3d0b…8eb2782 | 5.06 | 0.00001335BTC | 1,056 |
312 | c53477bb…d1c65fa | 5.07 | 0.00001385BTC | 1,093 |
313 | a172f4ac…0f94c23 | 5.09 | 0.00000556BTC | 437 |
314 | bb56266b…ec41632 | 5.04 | 0.00000715BTC | 568 |
315 | 72a1e814…4b4749c | 5.05 | 0.00000770BTC | 610 |
316 | c750dfbc…6a40a98 | 5.05 | 0.00000829BTC | 657 |
317 | 72c52082…a702635 | 5.02 | 0.00001115BTC | 888 |
318 | cf02cd87…8a28fc7 | 5.02 | 0.00001115BTC | 888 |
319 | 0edf70a0…785172b | 5.02 | 0.00000949BTC | 756 |
320 | 0d2ad21f…509ff33 | 5.02 | 0.00001275BTC | 1,016 |
321 | 37af1645…db3813f | 5.02 | 0.00001275BTC | 1,016 |
322 | 0dfec95c…52ce546 | 5.02 | 0.00001275BTC | 1,016 |
323 | 9907de55…4c6509c | 5.02 | 0.00005310BTC | 4,231 |
324 | ff85dbbe…343c01c | 5.02 | 0.00001109BTC | 884 |
325 | ff56419b…4433ca1 | 5.02 | 0.00010070BTC | 8,025 |
326 | df9c2d41…1662342 | 5.01 | 0.00001980BTC | 1,580 |
327 | 0c167d83…f106a17 | 5.01 | 0.00000501BTC | 400 |
328 | c4934a17…9fc2824 | 5.02 | 0.00001015BTC | 809 |
329 | 99225b6a…e0b6142 | 5.02 | 0.00000860BTC | 685 |
330 | 6c4e9ad2…ca3bc48 | 5.02 | 0.00000860BTC | 685 |
331 | 672c78cf…673fd51 | 5.01 | 0.00001100BTC | 878 |
332 | b7d1ca54…583af62 | 5.01 | 0.00000950BTC | 758 |
333 | 49c22690…ee34b64 | 5.03 | 0.00000705BTC | 561 |
334 | 79c46415…d7b736f | 5.03 | 0.00000705BTC | 561 |
335 | a9edf793…0f0c871 | 5.02 | 0.00000830BTC | 662 |
336 | f0837e16…bc9e38a | 5.01 | 0.00001325BTC | 1,058 |
337 | 08412522…8325091 | 5.01 | 0.00001325BTC | 1,057 |
338 | d83b8e4e…21ffd98 | 5.03 | 0.00000705BTC | 561 |
339 | 340a793d…63f2fb0 | 5.03 | 0.00000705BTC | 561 |
340 | 25ac38d5…a35a5b0 | 5.02 | 0.00000860BTC | 685 |
341 | 98629550…0b635bb | 5 | 0.00001040BTC | 832 |
342 | c2d75777…115f6d3 | 1.2 | 0.00000169BTC | 561 |
343 | d2826ee9…491f5e7 | 9.94(5.03) | 0.00001086BTC | 437 |
344 | f647ac0c…e683dff | 5.03 | 0.00000705BTC | 561 |
345 | 5363f97d…6593cf1 | 5.02 | 0.00000719BTC | 573 |
346 | 4c3f013c…882082e | 5.02 | 0.00000709BTC | 565 |
347 | 8b4ab31a…601e552 | 4.93 | 0.00000693BTC | 562 |
348 | d6e26f7c…ceb197a | 5.05(5) | 0.00001057BTC | 837 |
349 | f8783470…e455766 | 5 | 0.00000546BTC | 437 |
350 | 947cc0e2…2dc039a | 4.99 | 0.00000546BTC | 438 |
351 | 9c66c606…9ddfcbf | 4.99 | 0.00000546BTC | 438 |
352 | d5a41e7a…0580cc3 | 5 | 0.00000546BTC | 437 |
353 | 16f3d5d3…cfd33f2 | 5 | 0.00000546BTC | 437 |
354 | 64a4a2fb…7718818 | 4.99 | 0.00000545BTC | 437 |
355 | f7c133bd…9b0128d | 4.99 | 0.00000545BTC | 437 |
356 | 0538ac2d…af500b0 | 4.99 | 0.00000545BTC | 437 |
357 | 2e547d52…96e98b5 | 4.99 | 0.00000545BTC | 437 |
358 | d4d60e43…a3f5fbf | 4.98 | 0.00000545BTC | 438 |
359 | 43a53e9f…92ea2cc | 4.98 | 0.00000545BTC | 438 |
360 | 57a46be9…c847f0a | 4.95 | 0.00000826BTC | 668 |
361 | 4dae5bdf…a47f320 | 4.95 | 0.00000546BTC | 441 |
362 | c5304360…431f2d7 | 4.95 | 0.00000546BTC | 441 |
363 | 4644e021…aeb7ae1 | 4.94 | 0.00000546BTC | 442 |
364 | 1aac8085…efd6ab7 | 1.52 | 0.00001708BTC | 4,505 |
365 | 433033d6…9318932 | 22(4.9) | 0.00004906BTC | 892 |
